COMMITTEE COMPOSITION
Independent Director | Audit Committee | Nominating and Corporate Governance Committee | Compensation Committee | Finance Committee | |
---|---|---|---|---|---|
Stuart M. Essig, Ph.D. | Independent Director | ||||
Jan De Witte | |||||
Keith Bradley, Ph.D. | Independent Director | Nominating and Corporate Governance Committee | Compensation Committee | Finance Committee | |
Shaundra D. Clay | Independent Director | Audit Committee | |||
Jeffrey A. Graves | Independent Director | Compensation Committee | |||
Barbara B. Hill | Independent Director | Nominating and Corporate Governance Committee | |||
Renee Lo | Independent Director | Compensation Committee | |||
Raymond G. Murphy | Independent Director | Audit Committee | Nominating and Corporate Governance Committee | Finance Committee | |
Christian S. Schade | Independent Director | Audit Committee | Finance Committee |
= Independent Director
= Chairperson
= Member
= Chairman of the Board