HISTORIC STOCK LOOKUP
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $17.88 | 1,278,776 | 1:1 | $17.07 | $18.34 | $17.07 |
| August 4, 2026 | $17.90 | 748,605 | 1:1 | $17.95 | $18.00 | $17.62 |
| August 5, 2026 | $17.68 | 606,021 | 1:1 | $17.75 | $17.90 | $17.49 |
| August 6, 2026 | $17.10 | 563,142 | 1:1 | $17.60 | $17.73 | $17.05 |
| August 7, 2026 | $17.25 | 637,402 | 1:1 | $17.25 | $17.62 | $16.99 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
