HISTORIC STOCK LOOKUP
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $22.29 | 515,497 | 1:1 | $21.64 | $22.41 | $21.37 |
January 14, 2025 | $21.93 | 446,678 | 1:1 | $22.33 | $22.56 | $21.26 |
January 15, 2025 | $22.42 | 430,227 | 1:1 | $22.45 | $22.69 | $22.01 |
January 16, 2025 | $23.24 | 766,999 | 1:1 | $22.35 | $23.43 | $22.05 |
January 17, 2025 | $24.10 | 762,836 | 1:1 | $23.45 | $24.29 | $23.11 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG