HISTORIC STOCK LOOKUP
Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $39.26 | 478,415 | 1:1 | $39.60 | $39.69 | $39.07 |
September 19, 2023 | $39.27 | 339,340 | 1:1 | $39.21 | $39.44 | $38.94 |
September 20, 2023 | $38.92 | 469,602 | 1:1 | $39.49 | $39.67 | $38.91 |
September 21, 2023 | $38.72 | 446,146 | 1:1 | $38.52 | $39.05 | $38.48 |
September 22, 2023 | $38.56 | 503,444 | 1:1 | $38.93 | $39.06 | $38.52 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.