HISTORIC STOCK LOOKUP
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $17.57 | 1,727,365 | 1:1 | $18.26 | $18.36 | $17.56 |
September 10, 2024 | $17.72 | 1,223,037 | 1:1 | $17.60 | $18.07 | $17.56 |
September 11, 2024 | $17.60 | 1,675,441 | 1:1 | $17.71 | $17.77 | $16.96 |
September 12, 2024 | $17.65 | 1,425,399 | 1:1 | $17.65 | $17.71 | $17.02 |
September 13, 2024 | $17.47 | 772,760 | 1:1 | $17.86 | $18.15 | $17.38 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.