KEY RATIOS
Price & Volume
Recent Price | $72.25 |
Recent Price | 4/16/21 |
52 Week High | $72.50 |
52 Week Low | $42.12 |
5 Day Price Percent Change (%) | 3.04% |
4 Week Price Percent Change (%) | 8.21% |
26 Week Price Percent Change (%) | 49.09% |
52 Week Price Percent Change (%) | 52.46% |
Volume (3 Month Average) (Mil) | 7.54 |
Volume (10 Day Average) (Mil) | 0.34 |
Beta | 1.21 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 2.31 |
Quick Ratio (FY)) | 2.31 |
Current Ratio (MRQ) | 3.09 |
LT Debt to Equity (MRQ) (%) | 92.96 |
LT Debt to Equity (MRQ) (%) | 92.96 |
LT Debt to Equity (FY) (%) | 92.96 |
Total Debt to Equity (MRQ) (%) | 102.61 |
Total Debt to Equity (FY) (%) | 102.61 |
Valuation Ratios
P/E (TTM) | 45.87 |
P/E (FY) | 45.99 |
P/E 5 Fiscal Year High | 100.41 |
P/E 5 Fiscal Year Low | 35.02 |
Price to Revenue (TTM) | 4.45 |
Price to Revenue (MRQ) | 3.92 |
Price to Revenue (FY) | 4.45 |
Price to Cash Flow (TTM) | 24.37 |
Price to Cash Flow (MRQ) | 12.74 |
Price to Cash Flow (FY) | 24.37 |
Price to Free Cash Flow (TTM) | 43.63 |
Price to Free Cash Flow (FY) | 43.63 |
Price to Book (MRQ) | 4.02 |
Price to Book (FY) | 4.02 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 9.13 |
Return on Equity (MRQ) (%) | 25.54 |
Return on Equity (FY) (%) | 9.13 |
Return on Assets (TTM) (%) | 3.87 |
Return on Assets (MRQ) (%) | 10.53 |
Return on Assets (FY) (%) | 3.87 |
Return on Investment (TTM) (%) | 4.33 |
Return on Investment (MRQ) (%) | 11.60 |
Return on Investment (FY) (%) | 4.33 |
Profitability
Operating Margin (TTM) (%) | 9.46 |
Operating Margin (MRQ) (%) | 12.43 |
Operating Margin (FY) (%) | 9.46 |
Net Profit Margin (TTM) (%) | 9.76 |
Net Profit Margin (MRQ) (%) | 23.86 |
Net Profit Margin (FY) (%) | 9.76 |
Gross Margin (TTM) (%) | 64.55 |
Gross Margin (MRQ) (%) | 65.26 |
Gross Margin (FY) (%) | 64.55 |