KEY RATIOS
Price & Volume
Recent Price | $22.93 |
Recent Price | 11/20/24 |
52 Week High | $45.42 |
52 Week Low | $16.80 |
5 Day Price Percent Change (%) | -1.63% |
4 Week Price Percent Change (%) | 19.99% |
26 Week Price Percent Change (%) | -18.46% |
52 Week Price Percent Change (%) | -40.69% |
Volume (3 Month Average) (Mil) | 20.19 |
Volume (10 Day Average) (Mil) | 0.82 |
Beta | 1.11 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | -- |
Financial Strength
Quick Ratio (MRQ) | 0.73 |
Quick Ratio (FY)) | 2.18 |
Current Ratio (MRQ) | 1.20 |
Current Ratio (FY) | 3.45 |
LT Debt to Equity (MRQ) (%) | 79.20 |
LT Debt to Equity (FY) (%) | 93.52 |
Total Debt to Equity (MRQ) (%) | 118.73 |
Total Debt to Equity (FY) (%) | 94.44 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | 27.19 |
P/E 5 Fiscal Year High | 100.41 |
P/E 5 Fiscal Year Low | 25.94 |
Price to Revenue (TTM) | 1.13 |
Price to Revenue (MRQ) | 1.16 |
Price to Revenue (FY) | 1.15 |
Price to Cash Flow (TTM) | 13.85 |
Price to Cash Flow (MRQ) | 17.46 |
Price to Cash Flow (FY) | 9.24 |
Price to Free Cash Flow (TTM) | 46.51 |
Price to Free Cash Flow (FY) | 24.21 |
Price to Book (MRQ) | 1.16 |
Price to Book (FY) | 1.13 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -0.42 |
Return on Equity (MRQ) (%) | -2.81 |
Return on Equity (FY) (%) | 3.99 |
Return on Assets (TTM) (%) | -0.17 |
Return on Assets (MRQ) (%) | -1.05 |
Return on Assets (FY) (%) | 1.77 |
Return on Investment (TTM) (%) | -0.20 |
Return on Investment (MRQ) (%) | -1.24 |
Return on Investment (FY) (%) | 1.92 |
Profitability
Operating Margin (TTM) (%) | 1.84 |
Operating Margin (MRQ) (%) | -2.14 |
Operating Margin (FY) (%) | 7.18 |
Net Profit Margin (TTM) (%) | -0.42 |
Net Profit Margin (MRQ) (%) | -2.81 |
Net Profit Margin (FY) (%) | 4.39 |
Gross Margin (TTM) (%) | 59.29 |
Gross Margin (MRQ) (%) | 57.25 |
Gross Margin (FY) (%) | 63.09 |