KEY RATIOS
Price & Volume
| Recent Price | $8.90 |
| Recent Price | 3/19/26 |
| 52 Week High | $23.16 |
| 52 Week Low | $8.76 |
| 5 Day Price Percent Change (%) | -2.94% |
| 4 Week Price Percent Change (%) | -26.14% |
| 26 Week Price Percent Change (%) | -42.13% |
| 52 Week Price Percent Change (%) | -61.00% |
| Volume (3 Month Average) (Mil) | 15.54 |
| Volume (10 Day Average) (Mil) | 0.85 |
| Beta | 1.08 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.46 |
| Quick Ratio (FY)) | 1.46 |
| Current Ratio (MRQ) | 2.54 |
| Current Ratio (FY) | 2.54 |
| LT Debt to Equity (MRQ) (%) | 165.75 |
| LT Debt to Equity (FY) (%) | 165.75 |
| Total Debt to Equity (MRQ) (%) | 177.88 |
| Total Debt to Equity (FY) (%) | 177.88 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 51.65 |
| P/E 5 Fiscal Year Low | 25.94 |
| Price to Revenue (TTM) | 0.42 |
| Price to Revenue (MRQ) | 0.40 |
| Price to Revenue (FY) | 0.42 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | 4.71 |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 0.66 |
| Price to Book (FY) | 0.66 |
| Price to Tangible Book (MRQ) | -- |
| Price to Tangible Book (FY) | -- |
| Price to Tangible Book - Common (MRQ) | -- |
| Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -39.90 |
| Return on Equity (MRQ) (%) | -0.66 |
| Return on Equity (FY) (%) | -39.90 |
| Return on Assets (TTM) (%) | -13.52 |
| Return on Assets (MRQ) (%) | -0.19 |
| Return on Assets (FY) (%) | -13.52 |
| Return on Investment (TTM) (%) | -16.50 |
| Return on Investment (MRQ) (%) | -0.21 |
| Return on Investment (FY) (%) | -16.50 |
Profitability
| Operating Margin (TTM) (%) | -30.20 |
| Operating Margin (MRQ) (%) | 5.31 |
| Operating Margin (FY) (%) | -30.25 |
| Net Profit Margin (TTM) (%) | -31.58 |
| Net Profit Margin (MRQ) (%) | -0.39 |
| Net Profit Margin (FY) (%) | -31.58 |
| Gross Margin (TTM) (%) | 56.62 |
| Gross Margin (MRQ) (%) | 57.88 |
| Gross Margin (FY) (%) | 56.62 |
