KEY RATIOS
Price & Volume
Recent Price | $67.69 |
Recent Price | 1/15/21 |
52 Week High | $68.36 |
52 Week Low | $34.21 |
5 Day Price Percent Change (%) | 2.62% |
4 Week Price Percent Change (%) | 7.87% |
26 Week Price Percent Change (%) | 35.90% |
52 Week Price Percent Change (%) | 12.26% |
Volume (3 Month Average) (Mil) | 9.29 |
Volume (10 Day Average) (Mil) | 0.39 |
Beta | 1.24 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 3.31 |
Quick Ratio (FY)) | 1.64 |
Current Ratio (MRQ) | 4.52 |
LT Debt to Equity (MRQ) (%) | 107.75 |
LT Debt to Equity (MRQ) (%) | 107.75 |
LT Debt to Equity (FY) (%) | 91.98 |
Total Debt to Equity (MRQ) (%) | 109.36 |
Total Debt to Equity (FY) (%) | 95.15 |
Valuation Ratios
P/E (TTM) | 102.29 |
P/E (FY) | 116.63 |
P/E 5 Fiscal Year High | 341.29 |
P/E 5 Fiscal Year Low | 35.02 |
Price to Revenue (TTM) | 4.14 |
Price to Revenue (MRQ) | 3.84 |
Price to Revenue (FY) | 3.76 |
Price to Cash Flow (TTM) | 32.75 |
Price to Cash Flow (MRQ) | 22.44 |
Price to Cash Flow (FY) | 35.68 |
Price to Free Cash Flow (TTM) | 36.78 |
Price to Free Cash Flow (FY) | 58.87 |
Price to Book (MRQ) | 4.08 |
Price to Book (FY) | 4.10 |
Price to Tangible Book (MRQ) | -- |
Price to Tangible Book (FY) | -- |
Price to Tangible Book - Common (MRQ) | -- |
Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 4.06 |
Return on Equity (MRQ) (%) | 9.44 |
Return on Equity (FY) (%) | 3.60 |
Return on Assets (TTM) (%) | 1.66 |
Return on Assets (MRQ) (%) | 3.79 |
Return on Assets (FY) (%) | 1.57 |
Return on Investment (TTM) (%) | 1.81 |
Return on Investment (MRQ) (%) | 4.07 |
Return on Investment (FY) (%) | 1.73 |
Profitability
Operating Margin (TTM) (%) | 8.53 |
Operating Margin (MRQ) (%) | 13.46 |
Operating Margin (FY) (%) | 6.01 |
Net Profit Margin (TTM) (%) | 4.10 |
Net Profit Margin (MRQ) (%) | 8.73 |
Net Profit Margin (FY) (%) | 3.31 |
Gross Margin (TTM) (%) | 64.26 |
Gross Margin (MRQ) (%) | 65.45 |
Gross Margin (FY) (%) | 64.46 |