KEY RATIOS
Price & Volume
| Recent Price | $18.05 |
| Recent Price | 7/2/26 |
| 52 Week High | $18.92 |
| 52 Week Low | $8.70 |
| 5 Day Price Percent Change (%) | -0.28% |
| 4 Week Price Percent Change (%) | 2.79% |
| 26 Week Price Percent Change (%) | 45.33% |
| 52 Week Price Percent Change (%) | 33.51% |
| Volume (3 Month Average) (Mil) | 20.78 |
| Volume (10 Day Average) (Mil) | 1.12 |
| Beta | 1.21 |
Dividend Information
| Yield (%) | -- |
| Ex-Dividend Date | |
| Dividend Rate | -- |
Financial Strength
| Quick Ratio (MRQ) | 1.95 |
| Quick Ratio (FY)) | 1.46 |
| Current Ratio (MRQ) | 3.38 |
| Current Ratio (FY) | 2.54 |
| LT Debt to Equity (MRQ) (%) | 175.23 |
| LT Debt to Equity (FY) (%) | 165.75 |
| Total Debt to Equity (MRQ) (%) | 178.95 |
| Total Debt to Equity (FY) (%) | 177.88 |
Valuation Ratios
| P/E (TTM) | -- |
| P/E (FY) | -- |
| P/E 5 Fiscal Year High | 51.65 |
| P/E 5 Fiscal Year Low | 25.94 |
| Price to Revenue (TTM) | 0.85 |
| Price to Revenue (MRQ) | 0.89 |
| Price to Revenue (FY) | 0.86 |
| Price to Cash Flow (TTM) | -- |
| Price to Cash Flow (MRQ) | 10.35 |
| Price to Cash Flow (FY) | -- |
| Price to Free Cash Flow (TTM) | -- |
| Price to Free Cash Flow (FY) | -- |
| Price to Book (MRQ) | 1.35 |
| Price to Book (FY) | 1.35 |
| Price to Tangible Book (MRQ) | -- |
| Price to Tangible Book (FY) | -- |
| Price to Tangible Book - Common (MRQ) | -- |
| Price to Tangible Book - Common (FY) | -- |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -38.64 |
| Return on Equity (MRQ) (%) | -1.78 |
| Return on Equity (FY) (%) | -39.90 |
| Return on Assets (TTM) (%) | -13.00 |
| Return on Assets (MRQ) (%) | -0.52 |
| Return on Assets (FY) (%) | -13.52 |
| Return on Investment (TTM) (%) | -15.58 |
| Return on Investment (MRQ) (%) | -0.58 |
| Return on Investment (FY) (%) | -16.50 |
Profitability
| Operating Margin (TTM) (%) | -28.37 |
| Operating Margin (MRQ) (%) | 2.87 |
| Operating Margin (FY) (%) | -30.25 |
| Net Profit Margin (TTM) (%) | -30.15 |
| Net Profit Margin (MRQ) (%) | -1.18 |
| Net Profit Margin (FY) (%) | -31.58 |
| Gross Margin (TTM) (%) | 57.08 |
| Gross Margin (MRQ) (%) | 58.15 |
| Gross Margin (FY) (%) | 56.62 |
