COMMITTEE COMPOSITION
| Independent Director | Audit Committee | Nominating and Corporate Governance Committee | Compensation Committee | Finance Committee | Quality Committee | |
|---|---|---|---|---|---|---|
| Stuart M. Essig, Ph.D. | Independent Director | Quality Committee | ||||
| Mojdeh Poul | ||||||
| Keith Bradley, Ph.D. | Independent Director | Audit Committee | Nominating and Corporate Governance Committee | Finance Committee | ||
| Shaundra D. Clay | Independent Director | Audit Committee | Finance Committee | |||
| Jeffrey A. Graves | Independent Director | Nominating and Corporate Governance Committee | Compensation Committee | Quality Committee | ||
| Barbara B. Hill | Independent Director | Nominating and Corporate Governance Committee | Compensation Committee | Quality Committee | ||
| Renee Lo | Independent Director | Compensation Committee | ||||
| Christian S. Schade | Independent Director | Audit Committee | Finance Committee |
= Independent Director
= Chairperson
= Member
= Chairman of the Board
