HISTORIC STOCK LOOKUP
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $23.71 | 634,322 | 1:1 | $23.83 | $24.59 | $23.59 |
December 17, 2024 | $23.03 | 721,631 | 1:1 | $23.59 | $23.83 | $22.87 |
December 18, 2024 | $22.16 | 684,272 | 1:1 | $23.26 | $23.26 | $22.10 |
December 19, 2024 | $21.71 | 497,739 | 1:1 | $22.22 | $22.61 | $21.55 |
December 20, 2024 | $21.80 | 1,517,085 | 1:1 | $21.48 | $22.29 | $21.31 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG