HISTORIC STOCK LOOKUP
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $15.71 | 1,141,849 | 1:1 | $15.36 | $15.80 | $15.36 |
| September 15, 2026 | $15.69 | 1,077,645 | 1:1 | $15.69 | $16.04 | $15.20 |
| September 16, 2026 | $16.06 | 1,618,118 | 1:1 | $15.81 | $16.22 | $15.65 |
| September 17, 2026 | $15.10 | 1,051,356 | 1:1 | $16.30 | $16.38 | $15.07 |
| September 18, 2026 | $15.22 | 2,169,061 | 1:1 | $14.98 | $15.24 | $14.88 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
